The same sector structure used in the catalogue, the company profile and the presentation — so a client reads one taxonomy wherever they meet us. Select a sector to see its typical risks, inspection focus, applicable codes and the services we bring to it.
EP-01Upstream, midstream and gas processing equipment — wellhead and flow control, separation packages, and the line pipe and fittings that carry the product.
Typical Codes & Standards
Key Risks
Typical Inspection Focus
Related Services
Recent Projects
A side-by-side view of the risks that define each sector and how our inspection scope answers them.
| Family | Industry | Main Risks | Typical Inspection | Typical Codes | Related Services |
|---|---|---|---|---|---|
| Energy & Process Industries | Oil & Gas EP-01 | Extreme operating conditions, Regulatory compliance, Asset integrity management | Third-party inspection (TPI), QA/QC management, Expediting services | API 6AAPI 6DAPI 570API 650ASME B31.3 | |
| Energy & Process Industries | Petrochemical & Chemical EP-02 | Process safety, Equipment reliability | Equipment inspection at manufacturer, Pre-commissioning supervision | ASME VIII Div.1ASME B31.3API 510API 660 | |
| Energy & Process Industries | Power Generation EP-03 | HRSG inspection complexity, Outage window constraints | HRSG inspection, Boiler inspection | ASME BPVC IASME BPVC VIIIASME B31.1IEC 60076 | |
| Energy & Process Industries | Renewable Energy EP-04 | — | — | EN 1090AWS D1.1ISO 12944IEC 61400 | — |
| Infrastructure & Built Environment | Pipelines & Storage IB-01 | — | — | API 5LAPI 1104API 650API 653ISO 21809 | — |
| Infrastructure & Built Environment | Industrial Buildings IB-02 | — | — | EN 1090AWS D1.1ISO 12944FEM 1.001 | — |
| Infrastructure & Built Environment | Utilities IB-03 | — | — | ASME B31.1EN 13480ISO 9001PED 2014/68/EU | — |
| Infrastructure & Built Environment | Data Centres IB-04 | — | — | IEC 61439IEC 62040ASHRAE 90.4ISO 9001 | — |
| Life Sciences, Food & Agriculture | Pharmaceuticals LS-01 | Stringent documentation control, Equipment qualification complexity | FAT / pre-FAT witnessing, QA/QC documentation review | ASME BPEEN 10204 3.1ISO 9001GMP Annex 1 | — |
| Life Sciences, Food & Agriculture | Food Processing LS-02 | — | — | EHEDGEN 1672-2ISO 22000ASME BPE | — |
| Life Sciences, Food & Agriculture | Agriculture LS-03 | — | — | EN 1090ISO 9001ISO 12944ATEX 2014/34/EU | — |
| Life Sciences, Food & Agriculture | Bioprocess Facilities LS-04 | — | — | ASME BPEISO 14644EN 10204 3.1GMP Annex 1 | — |
| Manufacturing & Industrial | Steel & Pressure Equipment MI-01 | — | — | ASME VIII Div.1ASME IXEN 13445 / PEDAWS D1.1 | — |
| Manufacturing & Industrial | Machinery & Automotive MI-02 | — | — | ISO 9001IATF 16949ISO 2768API 610 | — |
| Manufacturing & Industrial | Industrial Components MI-03 | Diverse equipment scope, International procurement | Multi-discipline inspection, Global vendor surveillance | ISO 9001API 598IEC 61439EN 10204 3.1 |
Tell us the equipment, the vendor and the code — we'll assign a discipline-qualified inspector who speaks your sector's language.