From hydrocarbons to grid-scale power and heavy fabrication — sectors where a single unverified weld carries containment, uptime or structural risk. Select a sector to see its typical risks, inspection focus, applicable codes and the services we bring to it.
IP-001General industrial manufacturing and process plants including mining, cement, steel, and materials processing facilities requiring TPI and QA/QC services.
Typical Codes & Standards
Key Risks
Typical Inspection Focus
Related Services
Recent Projects
A side-by-side view of the risks that define each sector and how our inspection scope answers them.
| Industry | Main Risks | Typical Inspection | Typical Codes | Related Services |
|---|---|---|---|---|
| Industrial Plant IP-001 | Diverse equipment scope, International procurement | Multi-discipline inspection, Global vendor surveillance | ISO 9001ASME BPVCEN 13445 / PEDAWS D1.1 | |
| Oil & Gas OG-001 | Extreme operating conditions, Regulatory compliance, Asset integrity management | Third-party inspection (TPI), QA/QC management, Expediting services | API 6AAPI 6DAPI 570API 650ASME B31.3 | |
| Petrochemical PC-001 | Process safety, Equipment reliability | Equipment inspection at manufacturer, Pre-commissioning supervision | ASME VIII Div.1ASME B31.3API 510ISO 9001 | |
| Pharmaceutical & Life Sciences | Stringent documentation control, Equipment qualification complexity | FAT / pre-FAT witnessing, QA/QC documentation review | — | — |
| Power Plant PP-001 | HRSG inspection complexity, Outage window constraints | HRSG inspection, Boiler inspection | ASME BPVC IASME BPVC VIIIASME B31.1 | |
| Refinery REF-001 | Corrosion management, Heat exchanger fouling | Heat exchanger inspection, Pressure vessel inspection | API 510API 570API 653ASME VIII |
Tell us the equipment, the vendor and the code — we'll assign a discipline-qualified inspector who speaks your sector's language.